LED Modules
Sharp's LED Modules are suited for a variety of lighting applications, including: General Lighting/Illumination; Residential Home Lighting (Indoor/Outdoor); Commercial Building Lighting (e.g. Architectural, Spot Lighting); Public Lighting (e.g. Street, Train Station/Subway, Bridge, Parking Lighting); Industrial Lighting (e.g. Factory, Warehouse, Security Lighting).Sharp's high-volume, long-term production capacity allows us to deliver volume product under tight timelines, with an ongoing potential for quick re-ordering of parts. Our LED modules' overall ease of "drop-in" integration saves time in development that can be applied to driving new levels of innovation, and Sharp's investment in customer support ensures that expert-level assistance is always a phone call or mouse click away. |
| Part Name | Power | Forward Voltage | Current | Color | Color Temperature | Luminous Flux Typ | Color Rendering Index |
|---|---|---|---|---|---|---|---|
| GM2BB27BMAC | 0.5 W | 3.6 V | 140 | Warm White | 2700 K | 28 lm | 85 Ra |
| GM2BB30BM0C | 0.8 W | 3.65 V | 220 | Warm White | 3000 K | 47 lm | 85 Ra |
| GM2BB30BMAC | 0.5 W | 3.6 V | 140 | White | 3000 K | 29 lm | 85 Ra |
| GM2BB40BM0C | 0.8 W | 3.65 V | 220 | White | 4000 K | 50 lm | 85 Ra |
| GM2BB40BMAC | 0.5 W | 3.6 V | 140 | White | 4000 K | 30 lm | 85 Ra |
| GM2BB50BM0C | 0.8 W | 3.65 V | 220 | White | 5000 K | 52 lm | 85 Ra |
| GM2BB50BMAC | 0.5 W | 3.6 V | 140 | White | 5000 K | 33 lm | |
| GW5BNC50K00 | 3.6 W | 10.3 V | 360 | White | 5000 K | 240 lm | 85 Ra |
| GW5BNF50K00 | 6.7 W | 10.3 V | 640 | White | 5000 K | 390 lm | 85 Ra |
| GW5BRF40KH0 | 6.7 W | 10.2 V | 640 | White | 4000 K | 390 lm | 87 Ra |
| GM2BB27BM0C | 0.8 W | 3.65 V | 220 | White | 2700 K | 46 lm | 85 Ra |
| GM2BB35BM0C | 0.8 W | 3.65 V | 220 | White | 3500 K | 48 lm | 85 Ra |
| GM2BB35BMAC | 0.5 W | 3.6 V | 140 | White | 3500 K | 30 lm | 85 Ra |
| GM2BB45BM0C | 0.8 W | 3.65 V | 220 | White | 4500 K | 51 lm | 85 Ra |
| GM2BB45BMAC | 0.5 W | 3.6 V | 140 | White | 4500 K | 32 lm | 85 Ra |
| GM2BB57BM0C | 0.8 W | 3.65 V | 220 | White | 5700 K | 51 lm | 85 Ra |
| GM2BB57BMAC | 0.5 W | 3.6 V | 140 | White | 5700 K | 32 lm | 85 Ra |
| GM2BB65BM0C | 0.8 W | 3.65 V | 220 | White | 6500 K | 50 lm | 85 Ra |
| GM2BB65BMAC | 0.5 W | 3.6 V | 140 | White | 6500 K | 31 lm | 85 Ra |
| GM2BB27QKAC | 2.95 V | 100 and 160 mA | Warm White | 2700 K | 29.5 @ 100 mA, 44.3 @ 160 mA | 83 | |
| GM2BB45QK0C | 2.95 V | 150 and 220 mA | White | 4500 K | 51 @ 150 mA, 70 @ 220 mA | 83 | |
| GM2BB45QKAC | 2.95 V | 100 and 160 mA | White | 4500 K | 34.5 @ 100 mA, 51.8 @ 160 mA | 83 | |
| GM2BB57QK0C | 2.95 V | 150 and 220 mA | White | 5700 K | 52 @ 150 mA, 71 @ 220 mA | 83 | |
| GM2BB57QKAC | 2.95 V | 100 and 160 mA | White | 5700 K | 35 @ 100 mA, 52.5 @ 160 mA | 83 | |
| GM2BB27QK0C | 2.95 V | 150 and 220 mA | Warm White | 2700 K | 44 @ 150 mA, 60.5 @ 220 mA | 83 | |
| GW5DLE30MR5 | 50 W - 80 W | 50 V and 53.25 V | 950 mA (Typ) | White | 4000 K | 4430 lm (Typ) and 6202 lm (Max) | 83 Ra |
| GW5DLE27MR5 | 50 W - 80 W | 50 V and 53.25 V | 950 mA (Typ) | White | 2700 K | 4300 lm (Typ) and 6020 lm (Max) | 83 Ra |

Sharp's LED Modules are suited for a variety of lighting applications, including: General Lighting/Illumination; Residential Home Lighting (Indoor/Outdoor); Commercial Building Lighting (e.g. Architectural, Spot Lighting); Public Lighting (e.g. Street, Train Station/Subway, Bridge, Parking Lighting); Industrial Lighting (e.g. Factory, Warehouse, Security Lighting).