Flash Memory
| Part Name | Flash Density | Type | Package Type | Vcc | RoHS |
|---|---|---|---|---|---|
| LH28F128BFHT-PBTL75A | 128 | Bottom Bootblock | 56 TSOP | 3V | Yes |
| LH28F128BFHT-PTTL75A | 128 | Top Bootblock | 56 TSOP | 3V | Yes |
| LH28F256BNHB-PBSL85 | 256 | Bottom Bootblock | 88 CSP | 1.8V | Yes |
| LH28F320BFHE-PTTL60 | 32 | Top Bootblock | 48 TSOP | 3V | Yes |
| LH28F320BFHE-PTTLE7 | 32 | Top Bootblock | 48 TSOP | 3V | Yes |
| LH28F640BFHE-PBTL70A | 64 | Bottom Bootblock | 48 TSOP | 3V | Yes |
| LH28F640BFHG-PTTL70A | 64 | Top Bootblock | 48CSP (8mm x 8mm, 0.75 pitch) | 3V | Yes |
| LH28F800BJHE-PBTLT9 | 8 | Bottom Bootblock | 48 TSOP | 3V | Yes |
| LH28F800BJHE-PTTLT6 | 8 | Top Bootblock | 48 TSOP | 3V | Yes |
| LHF00L28 | 16 | Top Bootblock | 48 TSOP | 3V | Yes |
