PT100MC0MP
∆θ Typ:
±15
Family:
PT100MC0MPx
Ic:
1.7 to 5.1
Ic Ee:
1
Ic Vce:
5
Iceo Max:
1x10-7
Iceo Vce:
20
Package Type:
Surface mounting leadless type
Pc:
75
Regional Exclusivity:
Not sold in the United States.
Status:
Production
Topr:
-30 to +85
Type:
Single
Vceo Max:
35
λp Typ:
900
Distributor Inventory
| Part Number | Distributor | Quantity | Inv. Date |
|---|---|---|---|
| PT100MC0MP | FUTURE ELECTRONICS | 0 | 5/20/2012 |
| PT100MC0MP | FUTURE ELECTRONICS-MIDDLE EAST | 0 | 5/20/2012 |
| PT100MC0MP | DIGI-KEY CORPORATION | 0 | 5/19/2012 |
| PT100MC0MP1 | FUTURE ELECTRONICS | 0 | 5/20/2012 |
| PT100MC0MP1 | FUTURE ELECTRONICS-MIDDLE EAST | 0 | 5/20/2012 |
| PT100MC0MP1 | DIGI-KEY CORPORATION | 0 | 5/19/2012 |
