DC Input Photocouplers
All Parts listed on this page are RoHS Compliant.
| Part Name | Package Type | Viso | Ic MIN | Ic Max | If | DIN EN60747-5-2 Option |
|---|---|---|---|---|---|---|
| PC355NJ0000F | Mini-flat Half Pitch | 3.75 | 6 | 75 | 1 | No |
| PC355NTJ000F | Mini-flat Half Pitch | 3.75 | 6 | 75 | 1 | No |
| PC357N1TJ00F | Mini-flat Half Pitch | 3.8 | 4 | 8 | 5 | No |
| PC357N2TJ00F | Mini-flat Half Pitch | 3.8 | 6.5 | 13 | 5 | No |
| PC357N4TJ00F | Mini-flat Half Pitch | 3.8 | 15 | 30 | 5 | No |
| PC357N6TJ00F | Mini-flat Half Pitch | 3.8 | 6.5 | 20 | 5 | No |
| PC357N7TJ00F | Mini-flat Half Pitch | 3.8 | 10 | 20 | 5 | No |
| PC357N9TJ00F | Mini-flat Half Pitch | 3.8 | 6.5 | 30 | 5 | No |
| PC357NJ0000F | Mini-flat Half Pitch | 3.8 | 2.5 | 30 | 5 | No |
| PC367NJ0000F | Mini-flat Half Pitch | 3.75 | 0.5 | 2.5 | 0.5 | No |
| PC3H510NIP0F | Mini-flat Half Pitch | 2.5 | 3 | 60 | 0.5 | No |
| PC3H5J00000F | Mini-flat Half Pitch | 2.5 | 6 | 75 | 1 | Yes |
| PC3H710NIP0F | Mini-flat Half Pitch | 2.5 | 0.5 | 3.5 | 0.5 | No |
| PC3H711NIP0F | Mini-flat Half Pitch | 2.5 | 0.7 | 1.75 | 0.5 | No |
| PC3H712NIP0F | Mini-flat Half Pitch | 2.5 | 1 | 2.5 | 0.5 | No |
| PC3H715NIP0F | Mini-flat Half Pitch | 2.5 | 0.7 | 2.5 | 0.5 | No |
| PC3H7J00000F | Mini-flat Half Pitch | 2.5 | 0.2 | 4 | 1 | Yes |
| PC451J00000F | Mini-flat Half Pitch | 3.8 | 2 | 2 | 5 | No |
| PC452J00000F | Mini-flat Half Pitch | 3.8 | 10 | 10 | 1 | No |
| PC452TJ0000F | Mini-flat Half Pitch | 3.8 | 10 | 10 | 1 | No |
| PC817X1NSZ0F | dip4 | 5kV | 2.5 | 30 | 5 | |
| PC817X2NSZ0F | dip4 | 5kV | 6.5 | 13 | 5 | |
| PC817X3NSZ0F | dip4 | 5kV | 10 | 20 | 5 | |
| PC817X4NSZ0F | dip4 | 5kV | 15 | 30 | 5 | |
| PC817X7NSZ0F | dip4 | 5kV | 10 | 30 | 5 | |
| PC817X9NSZ0F | dip4 | 5kV | 6.5 | 30 | 5 | |
| PC12311NSZ0X | DIP 4-pin | 5 | 0.5 | 1.25 | 0.5 | Yes |
| PC3HU7NYIP0B | Low-profile mini flat 4 pin | |||||
| PC817XNNSZ0F | 2.5 | 30 | 5 | |||
| PC817X0NSZ0F | 5kV | 4 | 30 | 5 |
