Phototriac
| Part Name | Package Type | Viso | Vdrm | dV/dt Min | DIN EN60747-5-2 Option |
|---|---|---|---|---|---|
| PC1S3021NTZF | DIP 6-pin | 5 | 400 | 1,000 | No |
| PC1S3052NTZF | DIP 6-pin | 5 | 600 | 1,000 | No |
| PC1S3063NTZF | 600 | ||||
| PC2SD11NTZAF | DIP 6-pin | 5 | 400 | 1,000 | No |
| PC2SD11NXPAF | DIP 6-pin | 5 | 400 | 1,000 | No |
| PC3SD11NTZBF | DIP 6-pin | 5 | 600 | 1,000 | Yes |
| PC3SD11NTZCF | DIP 6-pin | 5 | 600 | 1,000 | Yes |
| PC3SD11YTZAF | DIP 6-pin | 5 | 600 | 1,000 | Yes |
| PC3SD11YTZCF | DIP 6-pin | 5 | 600 | 1,000 | Yes |
| PC3SD11YXPCF | DIP 6-pin | 5 | 600 | 1,000 | Yes |
| PC3SD21NTZBF | DIP 6-pin | 5 | 600 | 1,000 | Yes |
| PC3SD21YXPDF | DIP 6-pin | 5 | 600 | 1,000 | Yes |
| PC3SD21YXPLF | |||||
| PC3SF11YTZBF | DIP 6-pin | 5 | 600 | 1,000 | Yes |
| PC3SF21YTZAF | DIP 6-pin | 5 | 600 | 1,000 | Yes |
| PC3SF21YVZAF | DIP 6-pin | 5 | 600 | 1,000 | Yes |
| PC4SF11YTZBF | DIP 6-pin | 5 | 800 | 50 | Yes |
| S2S3LB0F | Mini-flat | 3.75 | 600 | 100 | Yes |
| S2S4A00F | Mini-flat | 3.75 | 600 | 100 | Yes |
| S2S5A00F | Mini-flat | 3.75 | 600 | 500 | Yes |
