Empty Product List
Refine By
Filter Options
Part No | Diagonal Size | Active Area | Interface | Backlight | Brightness | Life Cycle | Contrast Ratio | Display Mode | Number of Colors | Operating Temperature | Storage Temperature | Outline Dimensions | Pixel Format | Regional Availability | Response Time | Viewing Angle 12 o'clock | Viewing Angle 6 o'clock | Viewing Angle Side-to-Side |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LS037V7DW06 | 3.7 inch | 56.2 x 74.9 mm | Digital RGB | LED | 300 nits | Production | 900:1 | Normally Black | 16.7 million: 480 x RGB x 640 (240 x RGB x 320 emulation mode) | -20°C to +70°C | -30°C to +80°C | 65.0 x 89.2 x 3.6 mm | 480 x 640 | Americas | 35 ms | 80° | 80° | 160° |
LS037V7DW05 | 3.7 inch | 56.2 x 74.9 mm | Digital RGB | LED | 250 nits | Production | 900:1 | Normally Black | 16.7 million: 480 x RGB x 640 (240 x RGB x 320 emulation mode) | -20°C to +70°C | -30°C to +80°C | 65.0 x 89.2 x 4.4 mm | 480 x 640 | Americas | 35 ms | 80° | 80° | 160° |
LS037V7DW03A | 3.7 inch | 56.16 x 74.88 mm | LVDS | LED | 200 nits | *NR | 200:1 Transmissive; 2:1 Reflective; 4% Reflectivity | Normally Black,Transflective | 262,144: 480 x RGB x 640 (240 x RGB x 320 emulation mode) | -10°C to +60°C | -20°C to +70°C | 65.0 x 89.2 x 3.6 mm | 480 x 640 | Americas | 35 ms | 80° | 80° | 160° |
LQ150X1LX96 | 15.0 inch | 304.1 x 228.1 mm | LVDS | LED (built-in driver) | 500 nits | Production | 1500:1 | Normally Black,Transmissive | 16.7 million | -20°C to +70°C | -25°C to +70°C | 326.5 x 253.5 x 9.6 mm | 1024 x 768 | Americas | 35 ms | 85° | 85° | 170° |
LQ150X1LX95 | 15.0 inch | 304.1 x 228.1 mm | LVDS | LED (built-in driver) | 400 nits | Production | 1500:1 | Normally Black,Transmissive | 16.7 million | -20°C to +70°C | -25°C to +70°C | 326.5 x 253.5 x 9.6 mm | 1024 x 768 | Americas | 35 ms | 85° | 85° | 170° |
LQ121S1LG88 | 12.1 inch | 246.0 x 184.5 mm | LVDS | LED (built-in driver) | 450 nits | *NR | 800:1 | Normally White | 262,144 | -15°C to +70°C | -30°C to +80°C | 276.0 x 209.0 x 9.1 mm | 800 x 600 | Americas | 30 ms | 60° | 80° | 160° |
LQ104V1LG81 | 10.4 inch | 211.2 x 158.4 mm | LVDS | LED (built-in driver) | 450 nits | Production | 800:1 | Normally White | 262,144 | -30°C to +80°C | -30°C to +80°C | 246.5 x 179.4 x 12.5 mm | 640 x 480 | Americas | 35 ms | 65° | 80° | 160° |
LQ104V1DG81 | 10.4 inch | 211.2 x 158.4 mm | Digital | LED | 450 nits | Production | 800:1 | Normally White | 262,144 | -30°C to +80°C | -30°C to +80°C | 246.5 x 179.3 x 12.5 mm | 640 x 480 | Americas | 35 ms | 65° | 80° | 160° |
LQ090Y3DG01 | 9.0 inch | 198.0 x 111.7 mm | Digital RGB | LED | 300 nits | Production | 500:1 | Normally White | 16.7 million | -20°C to +75°C | -30°C to +80°C | 211.1 x 128.4 x 6.6 mm | 800 x 480 | Americas | 25 ms | 50° | 70° | 140° |
LQ084S3LG03 | 8.4 inch | 170.4 x 127.8 mm | LVDS | LED | 330 nits | Production | 450:1 | Normally White | 16 million | -30°C to +75°C | -30°C to +75°C | 199.5 x 154.0 x 11.6 mm | 800 x 600 | Americas | 35 ms | 60° | 55° | 130° |
LQ070Y3LG05 | 7.0 inch | 153.6 x 86.64 mm | LVDS | LED (built-in driver) | 380 nits | Production | 500:1 | Normally White | 16.7 million | -10°C to +70°C | -30°C to +80°C | 165.0 x 104.0 x 7.41 mm | 800 x 480 | Americas | 16 ms | 50° | 70° | 140° |
LQ190E1LX75T | 19.0 inch | 376.32 x 301.056 mm | LVDS | LED (built-in driver) | 350 nits | Production | 1500:1 | Normally Black | 16.7 million | -20°C to +70°C | -25°C to +60°C | 396.0 x 323.6 x 11.5 mm | 1280 x 1024 | Americas | 35 ms | 85° | 85° | 170° |
LQ150X1LW94 | 15.0 inch | 304.1 x 228.1 mm | LVDS | LED (built-in driver) | 300 nits | *NR | 1500:1 | Normally Black,Transmissive | 16.7 million | 0°C to +60°C | -25°C to +65°C | 326.5 x 253.5 x 9.6 mm | 1024 x 768 | Americas | 35 ms | 85° | 85° | 170° |
LQ121K1LG52 | 12.1 inch | 261.1 x 163.2 mm | LVDS | LED (built-in driver) | 400 nits | Production | 800:1 | Normally White | 16.7 million | -30°C to +80°C | -30°C to +80°C | 278.0 x 184.0 x 8.6 mm | 1280 x 800 | Americas | 30 ms | 65° | 80° | 160° |
LQ104S1LG81 | 10.4 inch | 211.2 x 158.4 mm | LVDS | LED (built-in driver) | 420 nits | Production | 600:1 | Normally White | 262,144 | -30°C to +80°C | -30°C to +80°C | 246.5 x 179.3 x 12.5 mm | 800 x 600 | Americas | 35 ms | 50° | 60° | 140° |
LQ064X3LW01 | 6.4 inch | 129.79 x 97.34 mm | LVDS | LED | 350 nits | Production | 800:1 | Normally Black | 16.7 million | -20°C to +70°C | -25°C to +70°C | 153.4 x 122.0 x 9.9 mm | 1024 x RGB x 768 | Americas | 35 ms | 80° | 80° | 160° |
LQ084S3LG11 | 8.4 inch | 170.4 x 127.8 mm | LVDS | LED | 400 nits | New | 600:1 | Normally White | 16.7 million | -30°C to +80°C | -30°C to +80°C | 200.0 x 152.0 x 11.6 mm | 800 x 600 | Americas | 35 ms | 80° | 80° | 160° |
LQ121K1LG58 | 12.1 inch | 261.1 x 163. mm | LVDS | LED (built-in driver) | 700 nits | Production | 800:1 | Normally White | 16.7 million | -30°C to +80°C | -30°C to +80°C | 278.0 x 184.0 x 8.6 mm | 1280 x 800 | Americas | 30 ms | 80° | 65° | 160° |
LQ104S1LG75 | 10.4 inch | 211.2 x 158.4 mm | LVDS | LED (built-in driver) | 1100 nits | Production | 400:1 | Normally White | 262,144 | -30°C to +80°C | -40°C to 85°C | 242 x 185 x 13.4 mm | 800 x 600 | Americas | 25 ms | 60° | 50° | 120° |
LQ156T3LW03 | 15.6 inch | 344.23 x 193.54 mm | LVDS | LED | 400 nits | Production | 1000:1 | Normally Black | 76% NTSC ratio | -20°C to +70°C | -25°C to +70°C | 363.8 x 10.8 mm | FHD, 1920 x 1080 | Americas | 35 ms | 85° | 85° | 170° |
LS013B3SY02 | 1.3 inch | 33.6 × 31.5 mm (except around COG) | MIPI DSI | LED | 200 nits | New | 1000:1 | Normally Black | 16 million colors | -10°C to +60°C | -20°C to +60°C | 36.98 × 37.81 × 1.6 mm | 320 × 300 | Americas | TBD | 80° | 80° | 160° |
LQ190E1LX76 | 19.0 inch | 376.32 × 301.06 mm | LVDS | LED | 470 nits | Production | 1500:1 | Normally Black | 16.7 million | -20°C to +70°C | -25°C to +75°C | 396.0 × 323.6 × 11.5 mm | 1280 × 1024 | Americas | 35 ms | 85° | 85° | 170° |
LQ150X1LX92 | 15.0 inch | 304.1.0 × 228.1 mm | LVDS | LED (with built-in driver) | 250 nits | Production | 1500:1 | Normally Black | 16 million | -25°C to +65°C | -10°C to +65°C | 326.5 × 253.5 × 9.6 mm | 1024 × 768 | Americas | 35 ms | 85° | 85° | 170° |
LQ190E1LW72 | 19.0 inch | 376.32 × 301.056 mm | LVDS | LED | 350 nits | Production | 1500:1 | Normally Black | 16.7 million | -20°C to +70°C | -25°C to +70°C | 396.0 × 323.6 × 11.5 mm | 1280 × 1024 | Americas | 35 ms | 85° | 85° | 170° |
LQ170E1LW33 | 17.0 inch | 336.38 × 269.11 mm | LVDS | LED | 1000 nits | Production | 1000:1 | Normally Black | 16 million | 0°C to +65°C | -30°C to +70°C | 364.5 × 302.7 × 17.4 mm | 1280 × 1024 | Americas | 30 ms | 85° | 85° | 170° |
LQ150X1LW95 | 15.0 inch | 304.1.0 × 228.1 mm | LVDS | LED | 400 nits | Production | 1500:1 | Normally Black | 16 million | -20°C to +70°C | -25°C to +70°C | 326.5 × 253.5 × 9.6 mm | 1024 × 768 | Americas | 35 ms | 85° | 85° | 170° |
LQ101K1LW01 | 10.1 inch | 216.96 × 135.6 mm | LVDS | LED | 350 nits | Production | 800:1 | Normally Black | 16.7 million | 0°C to +50°C | -20°C to +60°C | 229.46 × 149.1 × 2.5 mm | 1280 × 800 | Americas | 25 ms | 85° | 85° | 170° |
LQ150X1LW96 | 15.6 inch | 304.1.0 × 228.1 mm | LVDS | LED (with built-in LED driver) | 500 nits | Production | 1500:1 | Normally Black | 16 million | -20°C to +70°C | -25°C to +70°C | 326.5 × 253.5 × 9.6 mm | 1024 × 768 | Americas | 35 ms | 85° | 85° | 170° |
LQ104V1DG74 | 10.4-inch | 211.2 × 158.4 mm | LVDS | LED (with built-in LED driver) | 370 nits | Production | 800:1 | Normally White | 262,000 | -30°C to +80°C | -30°C to +80°C | 227.3 × 177.5 × 9.3 mm | 640 × 480 | Americas | 35 ms | 80° | 60° | 160° |
LQ150X1LX9K | 15.0 inch | 304.1 x 228.1 mm | LVDS | LED (w/built-in LED driver) | 400 nits | Production | 1500:1 | TBD | 16.19 million | -20°C to +70°C | -25°C to +70°C | 326.5 x 253.5 x 9.6 mm | 1024 x 768 | Americas | TBD | 85° | 85° | 170° |
LQ156T3LW05 | 15.6 inch | 344.23 × 193.54 mm | LVDS | LED | 400 nits | Production | 1000:1 | Normally Black | 16 million | -20°C to +70°C | -25°C to +70°C | 363.8 × 215.9 × 10.8 mm | 1366 × 768 | Americas | 35 ms | 85° | 85° | 170° |
.