Empty Product List
Refine By
Filter Options
Part No | Total Pixels | Pixel Size | Optical Format | Video Output | Resolution | Smear Ratio (dB) TYP. | Package | Category | Life Cycle | Regional Availability | Web Link |
---|---|---|---|---|---|---|---|---|---|---|---|
RJ2441AA0PB | 0.61 MP | 3.75 x 4.47 | 1/4 type | PAL | 976 x 582 | 120 | P-DIP014-0400A | CCD Image Sensors | Production | Americas | n/a |
RJ2431AA0PB | 0.52 MP | 3.75 x 5.56 | 1/4 type | NTSC | 976 x 494 | 120 | P-DIP014-0400A | CCD Image Sensors | Production | Americas | n/a |
RJ2465DA0PB | 0.47 MP | 5.0 x 4.77 | 1/4 type | PAL | 752 x 582 | 120 | P-DIP014-0400A | CCD Image Sensors | Production | Americas | n/a |
RJ2455DA0PB | 0.41 MP | 4.9 x 5.6 | 1/4 type | NTSC | 768 x 494 | 120 | P-DIP014-0400A | CCD Image Sensors | Production | Americas | n/a |
RJ2421FA0PB | 0.32 MP | 7.2 x 4.73 | 1/4 type | PAL | 512 x 582 | 130 | P-DIP014-0400A | CCD Image Sensors | Production | Americas | n/a |
RJ2411FA0PB | 0.27 MP | 7.2 x 5.6 | 1/4 type | NTSC | 512 x 492 | 130 | P-DIP014-0400A | CCD Image Sensors | Production | Americas | n/a |
RJ2341CA0PB | 0.61 MP | 5.0 x 6.3 | 1/3 type | PAL | 976 x 582 | 125 | P-DIP016-0450 | CCD Image Sensors | Production | Americas | http://www.sharp-world.com/products/device/lineup/data/pdf/datasheet/rj2341ca0pb_e.pdf |
RJ2341BA0PB | 0.61 MP | 5.0 x 6.3 | 1/3 type | PAL | 976 x 582 | 125 | P-DIP016-0450 | CCD Image Sensors | Production | Americas | n/a |
RJ2331CA0PB | 0.52 MP | 5.0 x 7.4 | 1/3 type | NTSC | 976 x 494 | 125 | P-DIP016-0450 | CCD Image Sensors | Production | Americas | http://www.sharp-world.com/products/device/lineup/data/pdf/datasheet/rj2331ca0pb_e.pdf |
RJ2331BA0PB | 0.52 MP | 5.0 x 7.4 | 1/3 type | NTSC | 976 x 494 | 125 | P-DIP016-0450 | CCD Image Sensors | Production | Americas | n/a |
RJ2365EA0PB | 0.47 MP | 6.53 x 6.39 | 1/3 type | PAL | 752 x 582 | 135 | P-DIP016-0450 | CCD Image Sensors | Production | Americas | n/a |
RJ2365DA0PB | 0.47 MP | 6.53 x 6.39 | 1/3 type | PAL | 752 x 582 | 135 | P-DIP016-0450 | CCD Image Sensors | Production | Americas | n/a |
RJ2355EA0PB | 0.41 MP | 6.4 x 7.5 | 1/3 type | NTSC | 768 x 494 | 135 | P-DIP016-0450 | CCD Image Sensors | Production | Americas | n/a |
RJ2355DA0PB | 0.41 MP | 6.4 x 7.5 | 1/3 type | NTSC | 768 x 494 | 135 | P-DIP016-0450 | CCD Image Sensors | Production | Americas | n/a |
RJ2325FA0PB | 0.32 MP | 9.6 x 6.34 | 1/3 type | PAL | 512 x 582 | 140 | P-DIP016-0450 | CCD Image Sensors | Production | Americas | n/a |
RJ2325EA0PB | 0.32 MP | 9.6 x 6.34 | 1/3 type | PAL | 512 x 582 | 140 | P-DIP016-0450 | CCD Image Sensors | Production | Americas | n/a |
RJ2315FA0PB | 0.27 MP | 9.6 x 7.5 | 1/3 type | NTSC | 512 x 492 | 140 | P-DIP016-0450 | CCD Image Sensors | Production | Americas | n/a |
RJ2315EA0PB | 0.27 MP | 9.6 x 7.5 | 1/3 type | NTSC | 512 x 492 | 140 | P-DIP016-0450 | CCD Image Sensors | Production | Americas | n/a |
RJ3EV4EF0DT | 8.34 MP | 5.14 x 5.14 | 4/3 type | 8M, 25 fps, 4 ch, monochrome | 3848 x 2168 | 125 | P-DIP064-1000B | CCD Image Sensors | Production | Americas | n/a |
RJ3EV3EF0DT | 8.34 MP | 5.14 x 5.14 | 4/3 type | 8M, 25 fps, 4 ch, color | 3848 x 2168 | 125 | P-DIP064-1000B | CCD Image Sensors | Production | Americas | n/a |
RJ3DV4AF0DT | 8.29 MP | 3.88 x 3.88 | 1/1 type | 8M, 25 fps, 4 ch, monochrome | 3320 x 2496 | 120 | P-DIP064-1000 | CCD Image Sensors | Production | Americas | http://www.sharp-world.com/products/device/lineup/data/pdf/datasheet/rj3dv4af0dt_e.pdf |
RJ3DV3AF0DT | 8.29 MP | 3.88 x 3.88 | 1/1 type | 8M, 25 fps, 4 ch, color | 3320 x 2496 | 120 | P-DIP064-1000 | CCD Image Sensors | Production | Americas | http://www.sharp-world.com/products/device/lineup/data/pdf/datasheet/rj3dv3af0dt_e.pdf |
RJ3DT4AF0DT | 6.09 MP | 4.54 x 4.54 | 1/1 type | 6M, 30 fps, 4 ch, monochrome | 2758 x 2208 | 125 | P-DIP064-1000 | CCD Image Sensors | Production | Americas | http://www.sharp-world.com/products/device/lineup/data/pdf/datasheet/rj3dt4af0dt_e.pdf |
RJ3DT3AF0DT | 6.09 MP | 4.54 x 4.54 | 1/1 type | 6M, 30 fps, 4 ch, color | 2758 x 2208 | 125 | P-DIP064-1000 | CCD Image Sensors | Production | Americas | http://www.sharp-world.com/products/device/lineup/data/pdf/datasheet/rj3dt3af0dt_e.pdf |
RJ3DT4AD0DT | 6.09 MP | 4.54 x 4.54 | 1/1 type | 6M, 15 fps, 2 ch, monochrome | 2758 x 2208 | 125 | P-DIP064-1000 | CCD Image Sensors | Production | Americas | http://www.sharp-world.com/products/device/lineup/data/pdf/datasheet/rj3dt4ad0dt_e.pdf |
RJ3DT3AD0DT | 6.09 MP | 4.54 x 4.54 | 1/1 type | 6M, 15 fps, 2 ch, color | 2758 x 2208 | 125 | P-DIP064-1000 | CCD Image Sensors | Production | Americas | http://www.sharp-world.com/products/device/lineup/data/pdf/datasheet/rj3dt3ad0dt_e.pdf |
RJ3DT4AA0DT | 6.09 MP | 4.54 x 4.54 | 1/1 type | 6M, 8 fps, 1 ch, monochrome | 2758 x 2208 | 125 | P-DIP064-1000 | CCD Image Sensors | Production | Americas | http://www.sharp-world.com/products/device/lineup/data/pdf/datasheet/rj3dt4aa0dt_e.pdf |
RJ3DT3AA0DT | 6.09 MP | 4.54 x 4.54 | 1/1 type | 6M, 8 fps, 1 ch, color | 2758 x 2208 | 125 | P-DIP064-1000 | CCD Image Sensors | Production | Americas | http://www.sharp-world.com/products/device/lineup/data/pdf/datasheet/rj3dt3aa0dt_e.pdf |
RJ32S4AF0DT | 5.24 MP | 3.45 x 3.45 | 2/3 type | 5M, 30 fps, 4 ch, monochrome | 2456 x 2056 | 110 | P-DIP064-1000 | CCD Image Sensors | Production | Americas | http://www.sharp-world.com/products/device/lineup/data/pdf/datasheet/rj32s4af0dt_e.pdf |
RJ32S3AF0DT | 5.24 MP | 3.45 x 3.45 | 2/3 type | 5M, 30 fps, 4 ch, color | 2456 x 2056 | 110 | P-DIP064-1000 | CCD Image Sensors | Production | Americas | http://www.sharp-world.com/products/device/lineup/data/pdf/datasheet/rj32s3af0dt_e.pdf |
RJ32S4AD0DT | 5.24 MP | 3.45 x 3.45 | 2/3 type | 5M, 15 fps, 2 ch, monochrome | 2456 x 2058 | 110 | P-DIP028-0566 | CCD Image Sensors | Production | Americas | http://www.sharp-world.com/products/device/lineup/data/pdf/datasheet/rj32s4ad0dt_e.pdf |
RJ32S3AD0DT | 5.24 MP | 3.45 x 3.45 | 2/3 type | 5M, 15 fps. 2 ch, color | 2456 x 2058 | 110 | P-DIP028-0566 | CCD Image Sensors | Production | Americas | http://www.sharp-world.com/products/device/lineup/data/pdf/datasheet/rj32s3ad0dt_e.pdf |
RJ32S4AA0DT | 5.24 MP | 3.45 x 3.45 | 2/3 type | 5M, 9 fps, 1 ch, monochrome | 2456 x 2058 | 110 | P-DIP028-0566 | CCD Image Sensors | Production | Americas | http://www.sharp-world.com/products/device/lineup/data/pdf/datasheet/rj32s4aa0dt_e.pdf |
RJ32S3AA0DT | 5.24 MP | 3.45 x 3.45 | 2/3 type | 5M, 9 fps, 1 ch, color | 2456 x 2058 | 110 | P-DIP028-0566 | CCD Image Sensors | Production | Americas | http://www.sharp-world.com/products/device/lineup/data/pdf/datasheet/rj32s3aa0dt_e.pdf |
RJ31P4AD0DT | 2.96 MP | 3.69 x 3.69 | 1/1.8 type | 2.8M, 30 fps, 2 ch, monochrome | 1940 x 1460 | 115 | P-DIP028-0566 | CCD Image Sensors | Production | Americas | n/a |
RJ31P3AD0DT | 2.96 MP | 3.69 x 3.69 | 1/1.8 type | 2.8M, 30 fps, 2 ch, color | 1940 x 1460 | 115 | P-DIP028-0566 | CCD Image Sensors | Production | Americas | n/a |
RJ31P4AA0DT | 2.96 MP | 3.69 x 3.69 | 1/1.8 type | 2.8M, 17 fps, 1 ch, monochrome | 1940 x 1460 | 115 | P-DIP028-0566 | CCD Image Sensors | Production | Americas | n/a |
RJ31P3AA0DT | 2.96 MP | 3.69 x 3.69 | 1/1.8 type | 2.8M, 17 fps, 1 ch, color | 1940 x 1460 | 115 | P-DIP028-0566 | CCD Image Sensors | Production | Americas | n/a |
RJ31N4AD0DT | 2.13 MP | 4.4 x 4.4 | 1/1.8 type | 2M, 25 fps, 1 ch, monochrome | 1644 x 1236 | 120 | P-DIP028-0566 | CCD Image Sensors | Production | Americas | http://www.sharp-world.com/products/device/lineup/data/pdf/datasheet/rj31n4ad0dt_e.pdf |
RJ31N3AD0DT | 2.13 MP | 4.4 x 4.4 | 1/1.8 type | 2M, 25 fps, 1 ch, color | 1644 x 1236 | 120 | P-DIP028-0566 | CCD Image Sensors | Production | Americas | http://www.sharp-world.com/products/device/lineup/data/pdf/datasheet/rj31n3ad0dt_e.pdf |
RJ31N4AA0DT | 2.1 MP | 4.4 x 4.4 | 1/1.8 type | 2M, 25 fps, 1 ch, monochrome | 1644 x 1236 | 120 | P-DIP028-0566 | CCD Image Sensors | Production | Americas | http://www.sharp-world.com/products/device/lineup/data/pdf/datasheet/rj31n4aa0dt_e.pdf |
RJ31N3AA0DT | 2.1 MP | 4.4 x 4.4 | 1/1.8 type | 2M, 25 fps, 1 ch, color | 1644 x 1236 | 120 | P-DIP028-0566 | CCD Image Sensors | Production | Americas | http://www.sharp-world.com/products/device/lineup/data/pdf/datasheet/rj31n3aa0dt_e.pdf |
RJ31N4ED0DT | 2.17 MP | 3.65 x 3.65 | 1/2 type | 1 080p, 50 fps, 2 ch, monochrome | 1928 x 1088 | 115 | P-DIP028-0566 | CCD Image Sensors | Production | Americas | n/a |
RJ31N3ED0DT | 2.17 MP | 3.65 x 3.65 | 1/2 type | 1 080p, 50 fps, 2 ch, color | 1928 x 1088 | 115 | P-DIP028-0566 | CCD Image Sensors | Production | Americas | n/a |
RJ31N4EA0DT | 2.17 MP | 3.65 x 3.65 | 1/2 type | 1 080p, 25 fps, 1 ch, monochrome | 1928 x 1088 | 115 | P-DIP028-0566 | CCD Image Sensors | Production | Americas | n/a |
RJ31N3EA0DT | 2.17 MP | 3.65 x 3.65 | 1/2 type | 1 080p, 25 fps, 1 ch, color | 1928 x 1088 | 115 | P-DIP028-0566 | CCD Image Sensors | Production | Americas | n/a |
RJ33N4AD0LT | 2.17 MP | 2.8 x 2.8 | 1/3 type | 1 080p, 50 fps, 2 ch, monochrome | 1928 x 1088 | 110 | N-LCC040-R350B | CCD Image Sensors | Production | Americas | http://www.sharp-world.com/products/device/lineup/data/pdf/datasheet/rj33n4ad0lt_e.pdf |
RJ33N3AD0LT | 2.17 MP | 2.8 x 2.8 | 1/3 type | 1 080p, 50 fps, 2 ch, color | 1928 x 1088 | 110 | N-LCC040-R350B | CCD Image Sensors | Production | Americas | http://www.sharp-world.com/products/device/lineup/data/pdf/datasheet/rj33n3ad0lt_e.pdf |
RJ33N4AA0LT | 2.17 MP | 2.8 x 2.8 | 1/3 type | 1 080p, 25 fps, 1 ch, monochrome | 1928 x 1088 | 110 | N-LCC040-R350B | CCD Image Sensors | Production | Americas | http://www.sharp-world.com/products/device/lineup/data/pdf/datasheet/rj33n4aa0lt_e.pdf |
RJ33N3AA0LT | 2.17 MP | 2.8 x 2.8 | 1/3 type | 1 080p, 25 fps, 1 ch, color | 1928 x 1088 | 110 | N-LCC040-R350B | CCD Image Sensors | Production | Americas | http://www.sharp-world.com/products/device/lineup/data/pdf/datasheet/rj33n3aa0lt_e.pdf |
RJ33J4CA0DT | 1.35 MP | 3.75 x 3.75 | 1/3 type | 1.3M, 30 fps; 720p, 30 fps, 1 ch, monochrome | 1320 x 976 | 120 | P-DIP024-0400 | CCD Image Sensors | Production | Americas | n/a |
RJ33J3CA0DT | 1.35 MP | 3.75 x 3.75 | 1/3 type | 1.3M, 30 fps; 720p, 30 fps, 1 ch, color | 1320 x 976 | 120 | P-DIP024-0400 | CCD Image Sensors | Production | Americas | http://www.sharp-world.com/products/device/lineup/data/pdf/datasheet/rj33j3ca0dt_e.pdf |
RJ33J4BA0DT | 1.35 MP | 3.75 x 3.75 | 1/3 type | 1.3M, 30 fps; 720p, 30 fps, 1 ch, monochrome | 1320 x 976 | 120 | P-DIP024-0400 | CCD Image Sensors | Production | Americas | n/a |
RJ33J3BA0DT | 1.35 MP | 3.75 x 3.75 | 1/3 type | 1.3M, 30 fps; 720p, 30 fps, 1 ch, color | 1320 x 976 | 120 | P-DIP024-0400 | CCD Image Sensors | Production | Americas | n/a |
RJ3341AA0PB | 0.61 MP | 5.0 x 6.3 | 1/3 type | PAL, 650 TV lines, color | 976 x 582 | 120 | P-DIP016-0450 | CCD Image Sensors | Production | Americas | n/a |
RJ3331AA0PB | 0.52 MP | 5.0 x 7.4 | 1/3 type | NTSC, 650 TV lines, color | 976 x 494 | 120 | P-DIP016-0450 | CCD Image Sensors | Production | Americas | n/a |
RJ33B4AD0DT | 0.35 MP | 7.4 x 7.4 | 1/3 type | VGA 200 fps, 2 ch, monochrome | 660 x 494 | 125 | P-DIP024-0400 | CCD Image Sensors | Production | Americas | http://www.sharp-world.com/products/device/lineup/data/pdf/datasheet/rj33b4ad0dt_e.pdf |
RJ33B3AD0DT | 0.35 MP | 7.4 x 7.4 | 1/3 type | VGA 200 fps, 2 ch, color | 660 x 494 | 125 | P-DIP024-0400 | CCD Image Sensors | Production | Americas | http://www.sharp-world.com/products/device/lineup/data/pdf/datasheet/rj33b3ad0dt_e.pdf |
RJ33B4AA0DT | 0.35 MP | 7.4 x 7.4 | 1/3 type | VGA 120 fps, 1 ch, monochrome | 660 x 494 | 125 | P-DIP024-0400 | CCD Image Sensors | Production | Americas | http://www.sharp-world.com/products/device/lineup/data/pdf/datasheet/rj33b4aa0dt_e.pdf |
RJ33B3AA0DT | 0.35 MP | 7.4 x 7.4 | 1/3 type | VGA 120 fps, 1 ch, color | 660 x 494 | 125 | P-DIP024-0400 | CCD Image Sensors | Production | Americas | http://www.sharp-world.com/products/device/lineup/data/pdf/datasheet/rj33b3aa0dt_e.pdf |
.