Empty Product List
Refine By
Filter Options
Part No | Diagonal Size | Active Area | Connector | Static Power Consumption | Life Cycle | Dynamic Power Consumption | Input Voltage | Interface | Dot Pitch | Transmissivity/Reflectivity | Contrast Ratio | Display Mode | Number of Colors | Operating Temperature | Storage Temperature | Outline Dimensions | Pixel Format | Regional Availability | Response Time | Viewing Angle 12 o'clock | Viewing Angle 6 o'clock | Viewing Angle Side-to-Side |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LS044Q7DH01 | 4.4 inch | 89.6 × 67.2 mm | FPC | 100 µW | Production | 600 µW | 5 V | 3 V Serial | 0.280 × 0.280 mm | 0.25% transmissive, 18% reflective | 18:1 | Reflective, Transflective | Monochrome | -20°C to +70°C | -30°C to +80°C | 94.8 × 75.2 × 1.64 mm | 320 × 240 | Americas | 30 ms | 60° | 60° | 120° |
LS032B7DD02 | 3.16 inch | 46.272 × 68.072 mm | FPC | 40 µW | Production | 250 µW | 5 V | 3 V Serial | 0.127 × 0.127 mm | 0.20 transmissive, 14.0 reflective | 35:1 | Reflective, Transflective | Monochrome | -20°C to +70°C | -30°C to +80°C | 47.02 × 76.0 × 0.705 mm | 336 × 536 | Americas | 30 ms | 60° | 60° | 120° |
LS027B7DH01A | 2.7 inch | 58.8 × 35.28 mm | FPC | 50 µW | Production | < 175 µW | 5 V | 3 V Serial | 0.147 × 0.147 mm | 0.25% transmissive, 17.5% reflective | 14:1 | Reflective, Transflective | Monochrome | -20°C to +70°C | -30°C to +80°C | 62.8 × 42.82 × 1.64 mm | 400 × 240 | Americas | 30 ms | 60° | 60° | 110° |
LS013B7DH03 | 1.28 inch | 23.04 × 23.04 mm | FPC | 12 µW | Production | 50 µW | 3 V | 3 V Serial | 0.18 × 0.18 mm | 0.2% transmissive, 18% reflective | 18:1 | Reflective, Transflective | Monochrome | -20°C to +70°C | -30°C to +80°C | 26.6 × 30.3 × 0.746 mm | 128 × 128 | Americas | 30 ms | 60° | 60° | 120° |
LS013B7DH05 | 1.26 Inch | 20.88 x 24.36 mm | FPC | 25 µW | Production | 35 µW | 3 V | 3 V Serial | 0.145 x 0.145 mm | 0.4% transmissive, 14.5% reflective | 20 | Reflective, Transflective | Monochrome | 20°C to +70°C | -30°C to +80°C | 24.68 x 30.00 x 0.745 mm | 144 x 168 | Americas | 20 ms | 60° | 60° | 120° |
LS012B7DD06A | 1.19 inch | 30.24 (round) | FPC | 11 µW | New | 33 µW | 5V | 5 V Serial | 0.126 × 0.126 mm | 5.5% reflective | 20:1 | Normally Black | 64 | -20°C to +70°C | -30°C to +80°C | 33.04 × 33.94 × 0.785 mm | Stripe Array | Americas | 30 ms | 60° | 60° | 120° |
LS011B7DH03 | 1.08 inch | 25.28 × 10.74 mm | FPC | 15 µW | New | 25 µW | 3 V | 3 V Serial | 0.158 × 0.158 mm | 0.2% transmissive, 16.5% reflective | 20:1 | Reflective, Transflective | Monochrome | -20°C to +70°C | -30°C to +80°C | 32.0 × 14.0 × 0.745 mm | 160 × 68 | Americas | 30 ms | 60° | 60° | 120° |
LS013B7DD02 | 1.29 inch | 32.76 (round) mm | FPC | 5.2 µW | New | 15 µW | 5V / 3.2V | 6-bit Parallel | 0.126 × 0.126 mm | 1.2% transmissive, 9.0% reflective | 25:1 | Normally Black | 64 colors, 18% NTSC | -20°C to +70°C | -30°C to +80°C | 35.56 × 36.26 × 0.91 mm | 260 × 260 | Americas | 20 ms | 60° | 60° | 120° |
LS014B7DD01 | 1.39-inch | 35.28 (round) mm | FPC | 6.0 µW | New | 17.5 µW | 5V / 3.2V | 6-bit Parallel | 0.126 × 0.126 mm | 1.2% transmissive, 9.0% reflective | 25:1 | Normally Black | 64 colors, 18% NTSC | -20°C to +70°C | -30°C to +80°C | 38.08 × 38.78 × 0.91 mm | 280 × 280 (round) | Americas | 20 ms | 60° | 60° | 120° |
LS018B7DH02 | 1.80-inch | 27.60 × 36.36 mm | FPC | 15 µW | New | 100 µW | 5 V | 3 V Serial | 0.120 × 0.120 mm | 0.3% transmissive, 15.5% reflective | 25:1 | Normally White | Monochrome | -20°C to +70°C | -30°C to +80°C | 31.00 × 41.46 × 0.745 mm | 230 × 303 | Americas | 20 ms | 60° | 60° | 120° |
LS021B7DD02 | 2.16-inch | 32.4 × 43.2 mm | FPC | 32 µW | New | 45 µW | 5V / 3.2V | 6-bit Parallel | 0.135 × 0.135 mm | 1.2% transmissive, 9.0% reflective | 25:1 | Normally Black | 64 colors | -20°C to +70°C | -30°C to +80°C | 35.4 × 48.6 × 0.91 mm | 240 × 320 | Americas | 20 ms | 60° | 60° | 120° |
.