Empty Product List
Refine By
Filter Options
Part No | Diagonal Size | Active Area | Interface | Backlight | Brightness | Life Cycle | Contrast Ratio | Display Mode | Number of Colors | Operating Temperature | Storage Temperature | Outline Dimensions | Pixel Format | Regional Availability | Response Time | Viewing Angle 12 o'clock | Viewing Angle 6 o'clock | Viewing Angle Side-to-Side |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LS037V7DW06 | 3.7 inch | 56.2 x 74.9 mm | Digital RGB | LED | 300 nits | Production | 900:1 | Normally Black | 16.7 million: 480 x RGB x 640 (240 x RGB x 320 emulation mode) | -20°C to +70°C | -30°C to +80°C | 65.0 x 89.2 x 3.6 mm | 480 x 640 | Americas | 35 ms | 80° | 80° | 160° |
LS037V7DW05 | 3.7 inch | 56.2 x 74.9 mm | Digital RGB | LED | 250 nits | Production | 900:1 | Normally Black | 16.7 million: 480 x RGB x 640 (240 x RGB x 320 emulation mode) | -20°C to +70°C | -30°C to +80°C | 65.0 x 89.2 x 4.4 mm | 480 x 640 | Americas | 35 ms | 80° | 80° | 160° |
LS037V7DW03A | 3.7 inch | 56.16 x 74.88 mm | LVDS | LED | 200 nits | *NR | 200:1 Transmissive; 2:1 Reflective; 4% Reflectivity | Normally Black,Transflective | 262,144: 480 x RGB x 640 (240 x RGB x 320 emulation mode) | -10°C to +60°C | -20°C to +70°C | 65.0 x 89.2 x 3.6 mm | 480 x 640 | Americas | 35 ms | 80° | 80° | 160° |
LQ201U1LW32 | 20.1 inch | 408 x 306 mm | LVDS | LED | 330 nits | Production | 1400:1 | Normally Black | 16.7 million | 0°C to +60°C | -25°C to +60°C | 436.0 x 335.0 x 20.4 mm | 1600 x 1200 | Americas | 30 ms | 85° | 85° | 170° |
LQ190N1LW01 | 19.0 inch | 409.5 x 255.9375 mm | LVDS | LED (built-in driver) | 300 nits | *NR | 900:1 | Normally Black | 16.7 million | 0°C to +60°C | -20°C to +60°C | 444.0 x 283.3 x 15.5 mm | 1680 x 1050 | Americas | 35 ms | 85° | 85° | 170° |
LQ156M3LW01 | 15.6 inch | 344.16 x 193.59 mm | LVDS | LED (built-in driver) | 400 nits | Production | 1500:1 | Normally Black | 16.7 million | -20°C to +75°C | -20°C to +80°C | 363.8 x 215.9 x 10.8 mm | 1920 x 1080 | Americas | 35 ms | 85° | 85° | 170° |
LQ156M1LG21K | 15.6 inch | 344.16 x 193.59 mm | LVDS | LED (built-in driver) | 600 nits | Production | 800:1 | Normally White | 16.7 million | 0°C to +70°C | -30°C to +70°C | 370.0 x 217.0 x 9.3 mm | 1920 x 1080 | Americas | 30 ms | 80° | 65° | 160° |
LQ150X1LX96 | 15.0 inch | 304.1 x 228.1 mm | LVDS | LED (built-in driver) | 500 nits | Production | 1500:1 | Normally Black,Transmissive | 16.7 million | -20°C to +70°C | -25°C to +70°C | 326.5 x 253.5 x 9.6 mm | 1024 x 768 | Americas | 35 ms | 85° | 85° | 170° |
LQ150X1LX95 | 15.0 inch | 304.1 x 228.1 mm | LVDS | LED (built-in driver) | 400 nits | Production | 1500:1 | Normally Black,Transmissive | 16.7 million | -20°C to +70°C | -25°C to +70°C | 326.5 x 253.5 x 9.6 mm | 1024 x 768 | Americas | 35 ms | 85° | 85° | 170° |
LQ150X1LW12 | 15.0 inch | 304.1 x 228.1 mm | LVDS | LED | 350 nits | *NR | 1000:1 | Normally Black,Transmissive | 16.7 million | 0°C to +65°C | -25°C to +65°C | 331.6 x 254.7 x 9.3 mm | 1024 x 768 | Americas | 30 ms | 85° | 85° | 170° |
LQ150X1LG96 | 15.0 inch | 304.1 x 228.1 mm | LVDS | LED | 1050 nits | Production | 800:1 | Normally White,Transmissive | 16.7 million | -20°C to +65°C | -30°C to +70°C | 326.5 x 253.5 x 9.6 mm | 1024 x 768 | Americas | 30 ms | 65° | 80° | 160° |
LQ121S1LG88 | 12.1 inch | 246.0 x 184.5 mm | LVDS | LED (built-in driver) | 450 nits | *NR | 800:1 | Normally White | 262,144 | -15°C to +70°C | -30°C to +80°C | 276.0 x 209.0 x 9.1 mm | 800 x 600 | Americas | 30 ms | 60° | 80° | 160° |
LQ121S1DG81 | 12.1 inch | 246.0 x 184.5 mm | LVDS | LED (built-in driver) | 450 nits | Production | 800:1 | Normally White | 262,144 | -30°C to +80°C | -30°C to +80°C | 276.0 x 209.0 x 11.0 mm | 800 x 600 | Americas | 30 ms | 60° | 80° | 160° |
LQ104V1LG81 | 10.4 inch | 211.2 x 158.4 mm | LVDS | LED (built-in driver) | 450 nits | Production | 800:1 | Normally White | 262,144 | -30°C to +80°C | -30°C to +80°C | 246.5 x 179.4 x 12.5 mm | 640 x 480 | Americas | 35 ms | 65° | 80° | 160° |
LQ104V1DG81 | 10.4 inch | 211.2 x 158.4 mm | Digital | LED | 450 nits | Production | 800:1 | Normally White | 262,144 | -30°C to +80°C | -30°C to +80°C | 246.5 x 179.3 x 12.5 mm | 640 x 480 | Americas | 35 ms | 65° | 80° | 160° |
LQ104S1DG2C | 10.4 inch | 211.2 x 158.4 mm | Digital RGB | LED (built-in driver) | 350 nits | *NR | 500:1 | Normally White | 262,144 | -30°C to +80°C | -30°C to +80°C | 246.5 x 179.3 x 11.0 mm | 800 x 600 | Americas | 35 ms | 50° | 60° | 140° |
LQ090Y3DG01 | 9.0 inch | 198.0 x 111.7 mm | Digital RGB | LED | 300 nits | Production | 500:1 | Normally White | 16.7 million | -20°C to +75°C | -30°C to +80°C | 211.1 x 128.4 x 6.6 mm | 800 x 480 | Americas | 25 ms | 50° | 70° | 140° |
LQ084V1DG43 | 8.4 inch | 170.9 x 128.2 mm | Digital RGB | LED | 300 nits | Production | 600:1 | Normally White | 262,144 | -10°C to +70°C | -25°C to +70°C | 221.0 x 152.4 x 9.3 mm | 640 x 480 | Americas | 35 ms | 60° | 50° | 140° |
LQ084S3LG03 | 8.4 inch | 170.4 x 127.8 mm | LVDS | LED | 330 nits | Production | 450:1 | Normally White | 16 million | -30°C to +75°C | -30°C to +75°C | 199.5 x 154.0 x 11.6 mm | 800 x 600 | Americas | 35 ms | 60° | 55° | 130° |
LQ070Y3LG05 | 7.0 inch | 153.6 x 86.64 mm | LVDS | LED (built-in driver) | 380 nits | Production | 500:1 | Normally White | 16.7 million | -10°C to +70°C | -30°C to +80°C | 165.0 x 104.0 x 7.41 mm | 800 x 480 | Americas | 16 ms | 50° | 70° | 140° |
LQ070Y3LG02A | 7.0 inch | 152.4 x 91.4 mm | LVDS | 18 LED | 750 nits | New | 400:1 | Normally White | 262,144 | -30°C to +80°C | -40°C to +85°C | 170.8 x 112.0 x 11.5 mm | 800 x 480 | Americas | 40 ms | 50° | 60° | 120° |
LQ043Y1DY01 | 4.3 inch | 56.16 x 93.6 mm | Digital RGB | 8 LED | 315 nits | Production | 870:1 | Normally Black,PSV | 16.7 million | -20°C to +60°C | -30°C to +80°C | 62.46 x 105.9 x 2.1 mm | 480 x 800 | Americas | 35 ms | 80° | 80° | 160° |
LQ043Y1DX07 | 4.3 inch | 56.16 x 93.6 mm | Digital RGB | 8 LED | 315 nits | *NR | 870:1 | Normally Black | 16.7 million | -20°C to +60°C | -40°C to +80°C | 62.46 x 105.9 x 2.1 mm | 480 x 800 | Americas | 35 ms | 80° | 80° | 160° |
LQ043T1DG29 | 4.3 inch | 95.04 x 53.856 mm | Digital RGB | 9 LED | 360 nits | *NR | 500:1 | Normally White | 262,144 | -10°C to +70°C | -30°C to +85°C | 105.5 x 67.2 x 3.1 mm | 480 x 272 | Americas | 30 ms | 55° | 80° | 160° |
LQ043T1DG28 | 4.3 inch | 95.04 x 53.856 mm | Digital RGB | LED | 300 nits | *NR | 500:1 | Normally White | 262,144 | -10°C to +70°C | -30°C to +85°C | 105.5 x 67.2 x 4.2 mm | 480 x 272 | Americas | 30 ms | 55° | 80° | 160° |
LQ190E1LX75T | 19.0 inch | 376.32 x 301.056 mm | LVDS | LED (built-in driver) | 350 nits | Production | 1500:1 | Normally Black | 16.7 million | -20°C to +70°C | -25°C to +60°C | 396.0 x 323.6 x 11.5 mm | 1280 x 1024 | Americas | 35 ms | 85° | 85° | 170° |
LQ190E1LX51 | 19.0 inch | 376.32 x 301.056 mm | LVDS | LED | 1000 nits | *NR | 900:1 | Normally Black | 16.7 million | 0°C to +60°C | -20°C to +60°C | 404.2 x 330.0 x 34.0 mm | 1280 x 1024 | Americas | 12 ms | 85° | 85° | 170° |
LQ150X1LW94 | 15.0 inch | 304.1 x 228.1 mm | LVDS | LED (built-in driver) | 300 nits | *NR | 1500:1 | Normally Black,Transmissive | 16.7 million | 0°C to +60°C | -25°C to +65°C | 326.5 x 253.5 x 9.6 mm | 1024 x 768 | Americas | 35 ms | 85° | 85° | 170° |
LQ150X1LG91 | 15.0 inch | 304.1 x 228.1 mm | LVDS | LED (built-in driver) | 350 nits | Production | 800:1 | Normally White,Transmissive | 16.7 million | -20°C to +70°C | -30°C to +70°C | 326.5 x 253.5 x 9.6 mm | 1024 x 768 | Americas | 30 ms | 80° | 80° | 160° |
LQ121X3LG02 | 12.1 inch | 245.8 x 184.3 mm | LVDS | LED | 1200 nits | Production | 1000:1 | Normally White | 262,144 | -20°C to +50°C | -35°C to +75°C | 259.0 x 205.0 x 7.5 mm | 1024 x 768 | Americas | 30 ms | 50° | 60° | 140° |
LQ121S1LG86 | 12.1 inch | 246.0 x 184.5 mm | LVDS | LED (built-in driver) | 1500 nits | Production | 800:1 | Normally White | 262,144 | -30°C to +70°C | -30°C to +70°C | 276.0 x 209.0 x 9.1 mm | 800 x 600 | Americas | 30 ms | 80° | 60° | 160° |
LQ121S1LG84 | 12.1 inch | 246.0 x 184.5 mm | LVDS | LED | 450 nits | Production | 800:1 | Normally White | 262,144 | -30°C to +80°C | -30°C to +80°C | 276.0 x 209.0 x 9.1 mm | 800 x 600 | Americas | 30 ms | 60° | 80° | 160° |
LQ121K1LG52 | 12.1 inch | 261.1 x 163.2 mm | LVDS | LED (built-in driver) | 400 nits | Production | 800:1 | Normally White | 16.7 million | -30°C to +80°C | -30°C to +80°C | 278.0 x 184.0 x 8.6 mm | 1280 x 800 | Americas | 30 ms | 65° | 80° | 160° |
LQ104V1DG62 | 10.4 inch | 211.2 x 158.4 mm | LVDS | 18 LEDs | 550 nits | *NR | 600:1 | Normally White | 262,144 | -30°C to +80°C | -30°C to +80°C | 246.5 x 179.4 x 12.5 mm | 640 x 480 | Americas | 35 ms | 50° | 60° | 140° |
LQ104S1LG81 | 10.4 inch | 211.2 x 158.4 mm | LVDS | LED (built-in driver) | 420 nits | Production | 600:1 | Normally White | 262,144 | -30°C to +80°C | -30°C to +80°C | 246.5 x 179.3 x 12.5 mm | 800 x 600 | Americas | 35 ms | 50° | 60° | 140° |
LQ104S1DG34 | 10.4 inch | 211.2 x 158.4 mm | Digital RGB | LED | 250 nits | *NR | 500:1 | Normally White | 262,144 | 0°C to +75°C | -25°C to +75°C | 243.0 x 183.8 x 9.5 mm | 800 x 600 | Americas | 35 ms | 50° | 60° | 140° |
LQ101K1LY04 | 10.1 inch | 217.0 x 135.6 mm | LVDS | LED | 400 nits | Production | 800:1 | Normally Black | 16.7 million | -10°C to +60°C | -20°C to +70°C | 229.46 x 149.1 x 4.8 mm | 1280 x 800 | Americas | 25 ms | 80° | 80° | 160° |
LQ085Y3DW01 | 8.5 inch | 184.8 x 110.88 mm | Digital RGB | 4 x 9 LED | 350 nits | Production | 1000:1 | Normally Black | 16.7 million | 0°C to +50°C | -10°C to +60°C | 210.0 x 134.0 x 7.0 mm | 800 x RGB x 480 | Americas | 35 ms | 88° | 88° | 176° |
LQ070Y3LW01 | 7.0 inch | 152.4 x 91.4 mm | LVDS | 14 LED | 360 nits | Production | 800:1 | Normally Black | 16 million | -10°C to +65°C | -25°C to +70°C | 170.0 x 110.0 x 9.0 mm | 800 x 480 | Americas | 35 ms | 85° | 85° | 170° |
LQ070Y3LG4A | 7.0 inch | 152.4 x 91.4 mm | LVDS | 24 LED | 350 nits | NR* | 400:1 | Normally White | 16 million | -20°C to +60°C | -30°C to +70°C | 163.2 x 104.0 x 3.9 mm | 800 x 480 | Americas | 35 ms | 50° | 60° | 130° |
LQ070Y3DG3B | 7.0 inch | 152.4 x 91.4 mm | Digital RGB | 24 LED | 280 nits | Production | 300:1 | Normally White | 16.7 million | -20°C to +50°C | -30°C to +70°C | 163.2 x 104.0 x 5.0 mm | 800 x 480 | Americas | 35 ms | 50° | 60° | 130° |
LQ070Y3DG3A | 7.0 inch | 152.4 x 91.4 mm | Digital RGB | 24 LED | 350 nits | Production | 300:1 min. | Normally White | 16.7 million | -20°C to +50°C | -30°C to +70°C | 163.2 x 104.0 x 3.9 mm | 800 x 480 | Americas | 35 ms | 50° | 60° | 130° |
LQ057Q3DC03A | 5.7 inch | 115.2 x 86.4 mm | Digital RGB | LED | 500 nits | Production | 600:1 | Normally White | 262,144 | -30°C to +80°C | -30°C to +80°C | 144.0 x 104.6 x 12.3 mm | 320 x 240 x RGB | Americas | 30 ms | 80° | 65° | 160° |
LQ035Q3DY01 | 3.5 inch | 53.640 x 71.52 mm | Digital RGB | 10 LED | 600 nits | Production | 800:1 | Normally Black,Transmissive | 262,144 | -10°C to +60°C | -25°C to +70°C | 65.0 x 85.0 x 3.4 mm | 240 x 320 | Americas | 25 ms | 85° | 85° | 170° |
LQ064X3LW01 | 6.4 inch | 129.79 x 97.34 mm | LVDS | LED | 350 nits | Production | 800:1 | Normally Black | 16.7 million | -20°C to +70°C | -25°C to +70°C | 153.4 x 122.0 x 9.9 mm | 1024 x RGB x 768 | Americas | 35 ms | 80° | 80° | 160° |
LQ084S3LG11 | 8.4 inch | 170.4 x 127.8 mm | LVDS | LED | 400 nits | New | 600:1 | Normally White | 16.7 million | -30°C to +80°C | -30°C to +80°C | 200.0 x 152.0 x 11.6 mm | 800 x 600 | Americas | 35 ms | 80° | 80° | 160° |
LQ035Q3DG05 | 3.5 inch | 70.56 x 52.92 mm | RGB | 7 LED | 850 nits | Production | 800:1 | Normally White | 262,144 | -30°C to +80°C | -40°C to +85°C | 76.9 x 63.9 x 3.5 mm | 320 x 240 | Americas | 33 ms | 55° | 80° | 160° |
LQ080Y3LW01 | 8.0 inch | 174.0 x 104.4 mm | LVDS | LED | 650 nits | New | 1800:1 | Normally Black | 16.7 million | -30°C to +85°C | -40°C to +90°C | 191.8 x 120.7 x 7.25 mm | 800 x RGB x 480 | Americas | 40 ms | 80° | 80° | 160° |
LQ121K1LG58 | 12.1 inch | 261.1 x 163. mm | LVDS | LED (built-in driver) | 700 nits | Production | 800:1 | Normally White | 16.7 million | -30°C to +80°C | -30°C to +80°C | 278.0 x 184.0 x 8.6 mm | 1280 x 800 | Americas | 30 ms | 80° | 65° | 160° |
LQ104S1LG75 | 10.4 inch | 211.2 x 158.4 mm | LVDS | LED (built-in driver) | 1100 nits | Production | 400:1 | Normally White | 262,144 | -30°C to +80°C | -40°C to 85°C | 242 x 185 x 13.4 mm | 800 x 600 | Americas | 25 ms | 60° | 50° | 120° |
LQ121K1LW56 | 12.1 inch | 261.1 x 163.2 mm | LVDS | LED (built-in driver) | 320 nits | Production | 1200:1 | Normally Black | 16.7 million | -20°C to +80°C | -30°C to +80°C | 278.0 x 184.0 x 10.2 mm | 1280 x 800 | Americas | 30 ms | 85° | 85° | 170° |
LQ101K1LY05 | 10.1 inch | 216.96 × 135.6 mm | LVDS | LED (built-in driver) | 400 nits | Production | 800:1 | Normally Black | 16.7 million | -10°C to +70°C | -20°C to +70°C | 230.7 × 152.5 × 8.7 mm | 1280 × RGB × 800 | Americas | 25 ms | 85° | 85° | 170° |
LQ156T3LW03 | 15.6 inch | 344.23 x 193.54 mm | LVDS | LED | 400 nits | Production | 1000:1 | Normally Black | 76% NTSC ratio | -20°C to +70°C | -25°C to +70°C | 363.8 x 10.8 mm | FHD, 1920 x 1080 | Americas | 35 | 85° | 85° | 170° |
LQ190E1LW52 | 19.0 inch | 376.32 × 301.056 mm | LVDS | LED | 450 nits | Production | 1000:1 | Normally Black | 16 million | -0°C to +65°C | -25° to + 65°C | 404.2 × 330.0 ×15.0 mm | 1280 × 1024 | Americas | 12 ms | 80° | 80° | 160° |
LQ043T1DG38 | 4.3 inch | 95.04 x 53.86 mm | Digital RGB | LED | 300 nits | New | 500:1 | Normally White | 16,777k | -10°C to +70°C | -30°C to +85°C | 105.5 x 67.2 x 4.2 mm | 480 x 272 | Americas | 22 ms | 80°C | 80°C | 160°C |
LQ043T1DG39 | 4.3 inch | 95.04 x 53.86 mm | Digital RGB | LED | 360 nits | New | 500:1 | Normally White | 16,777k | -30°C to +85°C | -10°C to +70°C | 105.5 x 67.2 x 3.1 mm | 480 x 272 | Americas | 22 ms | 80° | 80° | 160° |
LS013B3SY02 | 1.3 inch | 33.6 × 31.5 mm (except around COG) | MIPI DSI | LED | 200 nits | New | 1000:1 | Normally Black | 16 million colors | -10°C to +60°C | -20°C to +60°C | 36.98 × 37.81 × 1.6 mm | 320 × 300 | Americas | TBD | 80° | 80° | 160° |
LQ190E1LX76 | 19 inch | 376.32 × 301.06 mm | LVDS | LED | 470 nits | Production | 1500:1 | Normally Black | 16.7 million | -20°C to +70°C | -25°C to +75°C | 396.0 × 323.6 × 11.5 mm | 1280 × 1024 | Americas | 35 | 85° | 85° | 170° |
LQ042T5DZ07 | 4.2 inch | 92.88 × 52.632 mm | Digital RGB | LED | 500 nits | Production | 2000:1 | Normally Black | 262,144 | -30°C to +75°C | -40°C to +95°C | 102.5 × 69.0 × 12.0 mm | RGB Stripe | Americas | 15 ms | 85° | 85° | 170° |
.